2025
2024
| Date | Name | File Size |
| 18/12/2024 | Quarterly Appenxix 5B Cash Flow Report-Sep 2024 | 232 KB |
| 06/11/2024 | Quarterly Appendix 5B Cash Flow Report-Jun 2024 | 202 KB |
| 06/11/2024 | Quarterly Appendix 5B Cash Flow Report-March 2024 | 202 KB |
| 06/11/2024 | Quarterly Appendix 5B Cash Flow Report-December 2023 | 202 KB |
| 18/10/2024 | Long Term Suspended Entities | 195 KB |
| 10/07/2024 | Long Term Suspended Entities | 202 KB |
2023
Right to Receive Documents
Notice of Rights of Members in connection with certain Documents
VDM Group Limited (ASX: VMG) (VDM or the Company) gives notice pursuant to section 110K of the Corporations Act 2001 (Cth) (Corporations Act) of the rights of members (Shareholders) to:
- elect to receive certain documents;
- and make requests to be sent certain documents in physical or electronic form.
Documents
VDM is required to send the following documents to Shareholders, and Shareholders are entitled to receive:
- documents that relate to a meeting of Shareholders, such as a notice of meeting or proxy or voting forms;
- the Annual Report of VDM(comprising the financial report, directors’ report and auditor’s report for the relevant financial year); and
- a notice of members’ rights under section 110K of the Corporations Act (such as this notice), unless the notice is readily available on a website, together with any other documents prescribed by relevant regulations, (collectively, the Documents).
Your right to make an election
Each Shareholder is entitled to:
- elect to be sent Documents in either physical form or electronic form; and
- elect not to be sent the Annual Report of VDM (and any other documents prescribed by the relevant regulations)
by notifying VDM of the election.
A Shareholder may make an election in relation to all Documents or a specified class(es) of Documents.
VDM encourages all Shareholders to receive communications electronically both to ensure that you stay informed and reflecting our commitment to minimising paper usage.
In addition to any election, a Shareholder is also entitled to request VDM to send a particular Document to the Shareholder in physical form or in electronic form.
Notifying Globe of your election or request
You can make your election and/or request and notify VDM by contacting VDM’s share registry directly at www.investorcentre.com.au
2022
2021
2020
| Date | Name | File Size |
| 21/12/2020 | CdB Project Phase 2 Cross Section Information | 411 KB |
| 02/12/2020 | AGM Results | 106 KB |
| 26/11/2020 | VDM Delivers Maiden Copper Mineral Resource Estimate at CdB | 1.2 MB |
| 26/11/2020 | CdB Project -Phase 2 Assay Results | 1.1 MB |
| 30/10/2020 | Quarterly Report | 732 KB |
| 27/10/2020 | AGM Arrangements /Notice of AGM/Proxy Form | 617 KB |
| 27/10/2020 | Updated Annual Report (Final) | 993 kB |
| 30/09/2020 | 2020 Annual Report | 982 KB |
| 14/08/2020 | Supplementary Information to Quarterly Report | 181 KB |
| 31/07/2020 | Quarterly Avtivities Report | 754 KB |
| 30/04/2020 | Quarterly Activities Report | 679 KB |
| 30/04/2020 | Appecdix 4C | 320 KB |
| 02/03/2020 | Response to Price and Volume Query | 670 KB |
| 28/02/2020 | VMG-Half Year Report and Accounts | 746 KB |
| 30/01/2020 | VMG Appendix 4C | 261 KB |
| 17/01/2020 | Whistleblower Policy | 300 KB |
2019
| Date | Name | File Size |
| 29/11/2019 | Results of AGM | 206KB |
| 28/11/2019 | Update-CdB Copper Project | 647KB |
| 30/10/2019 | Appendix 4C Quarterly | 184KB |
| 29/10/2019 | Notice of General Meeting/Proxy Form | 563KB |
| 02/09/2019 | Appendix 4E | 90KB |
| 30/08/2019 | 2019 Annual Report | 997KB |
| 20/08/2019 | Appendix 3B & Cleansing Notice | 514KB |
| 13/08/2019 | VDM Acquires Majority Interest In Cage Bengo Gold Project | 578KB |
| 26/07/2019 | Appendix 4C Quarterly | 187KB |
| 24/07/2019 | Brief Exploration Update--Cbd Copper Project | 428KB |
| 29/04/2019 | VDM Appendix 4C Quarterly | 148KB |
| 15/03/2019 | CdB Copper Project--Assay confirm high grade mineralisation | 876KB |
| 06/03/2019 | Private Placement with Appendix 3B | 472KB |
| 27/02/2019 | VMG Appendix 4D-Half Year Report | 1000KB |
| 30/01/2019 | VMG Appendix 4C-quarterly | 149KB |
2017
| Date | Name | File Size |
| 24/02/2017 | Half Year Financial Report & Appendix 4D | 894 KB |
| 13/06/2017 | CdB Exploration Update | 207 KB |
| 28/08/2017 | CEO Resignation | 206 KB |
| 22/09/2017 | 2017 Annual Report | 550 KB |
| 26/10/2017 | 2017 Notice of Annual General Meeting & Proxy Form | 569 KB |
| 28/11/2017 | 2017 Annual General Meeting Results | 441 KB |
2016
| DATE | NAME | FILE SIZE |
| 26/10/2016 | Notice of Annual General Meeting / Proxy Form | 1,446 KB |
| 26/10/2016 | 2016 Annual Report | 1,831 KB |
| 26/10/2016 | Appendix 4G | 253 KB |
| 14/10/2016 | Exploration Underway at Angolan Copper Project | 224 KB |
| 26/08/2016 | 2016 Financial Report and Appendix 4E | 1,359 KB |
| 28/07/2016 | VDM Exits the Equipment Business | 212 KB |
| 25/05/2016 | Final Director's Interest Notice | 222 KB |
| 25/05/2016 | Director Resignation | 206 KB |
| 21/03/2016 | Key Employment Terms for Executive Director of Mining | 317 KB |
| 29/02/2016 | Appendix 4D & Half Year Financial Report | 914 KB |
| 19/02/2016 | Becoming a substantial holder | 4 MB |
| 17/02/2016 | Cleansing Notice | 298 KB |
| 17/02/2016 | Appendix 3B | 719 KB |
| 01/02/2016 | New Executive Director and CEO Appointments | 319 KB |
| 27/01/2016 | $18 million Shareholder Loan Framework | 223 KB |
